60-10-XXXX

 

Roll over to see Product Attributes and Benefits.

Power Over Cable
Smaller Plug Size
Water Proof

Part Number A ØB ØC ØD ØE
60-10-0X04 40,2 11,5 10,9 8,8 5,1
60-10-0X05 40,2 11,5 10,9 8,8 5,1
60-10-0X06 40,2 11,5 10,9 8,8 5,1
60-11-0X04 40,2 11,5 10,9 8,8 5,1
60-11-0X05 40,2 11,5 10,9 8,8 5,1
60-11-0X06 40,2 11,5 10,9 8,8 5,1
Search for products (Pin Count, Part Number, etc)
Series Part No Description Type Pins Data Application


Related Products