60-11-XXXX

 

Roll over to see Product Attributes and Benefits.

Power Over Cable
Smaller Plug Size
Water Proof

Part Number A ØB ØC ØD ØE
60-10-1X02 48 14,9 13,9 11,9 7
60-10-1X03 48 14,9 13,9 11,9 7
60-10-1X04 48 14,9 13,9 11,9 7
60-10-1X09 48 14,9 13,9 11,9 7
60-10-1X10 48 14,9 13,9 11,9 7
60-10-1X12 48 14,9 13,9 11,9 7
60-11-1X02 48 14,9 13,9 11,9 7
60-11-1X03 48 14,9 13,9 11,9 7
60-11-1X04 48 14,9 13,9 11,9 7
60-11-1X09 48 14,9 13,9 11,9 7
60-11-1X10 48 14,9 13,9 11,9 7
60-11-1X12 48 14,9 13,9 11,9 7
Search for products (Pin Count, Part Number, etc)
Series Part No Description Type Pins Data Application


Related Products